Bachelor's Degree Curriculum
Courses Structure:
Syllabus or Course Design can been seen by clicking the Course Codes on Table.
No | Course Code | Course Name | Course CSU |
---|---|---|---|
1st Semester | 19 CSU | ||
1 | IPB100/104/IPB110 | Religion | 3(2-2) |
2 | IPB106 | Indonesian | 2(1-2) |
3 | IPB107 | Introduction to Agriculture | 2(2-0) |
4 | MAT100 | Introduction to Mathematics | 3(2-2) |
5 | KIM101 | Chemistry | 3(2-3) |
6 | BIO100 | Biology | 3(2-3) |
7 | EKO100 | General Economics | 3(2-3) |
2nd Semester | 19 CSU | ||
8 | IPB111 | Pancasila (Basic Indonesian Ideology) | 2(1-2) |
9 | IPB108 | English | 3(2-2) |
10 | IPB112 | Sport and Art*) | 1(0-3) |
11 | FIS100 | Physic | 3(2-3) |
12 | MAT103 | Calculus | 3(2-3) |
13 | KPM130 | General Sociology | 3(2-2) |
14 | AGB100 | Introduction to Entrepreneurship | 1(1-0) |
15 | KSH201 | Bio-resources Conservation | 2(2-0) |
16 | MNH201 | Introduction to Forestry Science and Environmental Ethic | 2(2-0) |
3rd Semester | 20 CSU | ||
17 | STK211 | Statistical Methods | 3(2-3) |
18 | SVK211 | Dendrology | 3(2-3) |
19 | TSL203 | Introduction to Soil Science | 3(3-0) |
20 | GFM221 | Climatology | 3(3-0) |
21 | KPM210 | Basic Communication | 3(2-3) |
22 | MNH211 | Geodesy and Cartography | 3(2-3) |
23 | MNH291 | Scientific Writing Methods | 2(1-2) |
4th Semester | 21 CSU | ||
24 | MAN101 | Introduction to Management | 3(3-0) |
25 | SVK212 | Forest Ecology | 3(2-3) |
26 | SVK232 | Forest Protection | 3(2-3) |
27 | HHT201 | Forest Products as Raw Materials | 2(2-0) |
28 | HHT202 | Forest Product Processing | 2(2-0) |
29 | MNH212 | Forest Resource Inventory | 3(2-3) |
30 | MNH322 | Forestry Policy and Legislation | 2(2-0) |
31 | FHT200 | Field Forestry Practices | 3 |
5th Semester | 18 CSU | ||
32 | SVK322 | Sylviculture | 3(2-3) |
33 | MNH313 | Forest Resources Inventory Techniques | 3(2-3) |
34 | MNH341 | Forest Hydrology | 3(2-3) |
35 | MNH316 | Forest Biometrics | 3(2-3) |
36 | MNH323 | Community Forestry | 3(2-3) |
37 | MNH331 | Forest Harvesting | 3(2-3) |
38 | Elective Lectures** | ||
6th Semester | 22 CSU | ||
39 | MNH315 | Remote Sensing and GIS for Forestry | 3(2-3) |
40 | MNH327 | Forest Management Economics | 3(3-0) |
41 | MNH324 | Forestry Business | 2(2-0) |
42 | MNH325 | Private Forest Management | 2(2-0) |
43 | MNH332 | Forest Opening | 3(2-3) |
44 | MNH317 | Integrated Watershed Management | 3(2-3) |
45 | MNH314 | Forest Management | 3(2-3) |
46 | MNH403 | Thematic Field Work | 3 |
7th Semester | 11 CSU | ||
47 | MNH425 | Forest Valuation | 3(2-3) |
48 | MNH426 | Forestry Policy Analysis | 2(2-0) |
49 | MNH433 | Forest Utilization Operation | 3(2-3) |
50 | MNH434 | Forest Management Cost Analysis | 3(2-3) |
51 | Elective Lectures** | ||
8th Semester | 7 CSU | ||
MNH404 | Seminar | 1 | |
MNH405 | Thesis | 6 |
Notes: *) CSU is not considered for GPA
**) Elective/supporting courses are chosen to fulfill the minimum CSU requirement (144 CSU)
Course codes MNHxxx: compulsory courses for student of BSc Program in Forest Management and called as Major Courses of BSc in Forest Management; HHTxxx, KSHxxx, and SVKxxx: compulsory courses not only for student of BSc Program in Forest Management, but also for Student of BSc Program of Faculty of Forestry and those are called as Inter-department Courses; Others Course Codes: compulsory Basic and General Courses for student of Program of BSc in Forest Management.
Elective Courses
No | Code | Name | CSU |
---|---|---|---|
1. | MNH221 | Forestry Tenure | 2(2-0) |
2. | MNH429 | Forestry Accounting | 3(2-3) |
3. | MNH333 | Forest Ergonomics | 3(2-3) |
4. | MNH428 | Forestry Investment Analysis | 3(2-3) |
5. | MNH418 | Forest Planning | 3(2-3) |
6. | MNH419 | Basic Modelling for Forestry and Landscape | 3(2-3) |
7. | SVK427 | Agroforestry | 3(2-3) |
8. | SVK333 | Forestry Pest | 3(2-3) |
9. | SVK335 | Forest Fire | 3(2-3) |
10. | SVK323 | Sylviculture for Natural Forest | 3(2-3) |
11. | Other lectures related to forest management offered by other Departments |
Note: CSU of 3(2-3) means, the credit unit semester is 3, consisit of 2 hour =100 minutes in-class lecures and 3 hour = 180 minutes off-class practical topic of lectures per week for 14 weeks.